SAFE AREA MOTORS
Motor Type | Frame | Power (kW) | Polarity | Image |
---|---|---|---|---|
IE2 Motors | 71 to 355 | 0.12 to 355 | 2, 4, 6, 8 | |
IE3 Motors | 80 to 355 | 0.12 to 355 | 2, 4, 6, 8 | |
Large LT Motors(DCCA) | 355 to 450 | 250 to 1250 | 2, 4, 6, 8 | |
IE4 Motors | 112 to 225 | 1.5 to 45 | 4 |
HAZARDOUS AREA MOTORS
Motor Type | Frame | Power (kW) | Polarity | Image |
---|---|---|---|---|
Standard Range of Flame Proof Motors: Type Ex(d) | 80 to 315 | 0.37 to 200 | 2, 4, 6, 8 | |
Flame Proof Motors, Type Ex(d): Efficiency Class Complying to IE2 Class of IEC 60034-30-1 | 80 to 315 | 0.37 to 200 | 2, 4, 6, 8 | |
Flame Proof Motors, Type Ex(d): Efficiency Class Complying to IE3 Class of IEC 60034-30-1 | 80 to 315 | 0.37 to 200 | 2, 4, 6, 8 | |
Non Sparking Motors, Type Ex (nA) : Efficiency Class Complying to IE2 Class of IEC 60034-30-1 | 71 to 355 | 0.37 to 355 | 2, 4, 6 |
CRANE & BRAKE MOTORS
Motor Type | Frame | Power (kW) | Polarity | Image |
---|---|---|---|---|
Crane & Hoist Duty Motors | 71 to 355 | 0.37 to 400 | 4, 6, 8 | |
Brake Motors (With Integral DC Brake) | 71 to 132 | 0.37 to 9.3 | 2, 4, 6, 8 | |
Brake Motors (With External Mounted Brake) | 71 to 200 | 0.37 to 22 | 2, 4, 6 | |
Slip Ring Motors : Crane Duty | 100 to 160 | 1.1 to 10 | 4, 6 |
SPECIAL APPLICATION MOTORS
Motor Type | Frame | Power (kW) | Polarity | Image |
---|---|---|---|---|
Cane Unloader Motors | 160 to 225 | 11 to 30 | 6 | |
Textile Motors | 100 to 160 | 1.1 to 15 | 4, 6, 8 | |
Railway Auxilliary Motors | As per requirement | —- | —- |